
About
Overview
| University Name | Symbiosis International |
| Also Known As | Symbiosis International University |
| University Type | Deemed University |
| Establishment year | 1971 |
| Location | Pune, Maharashtra |
| Courses | UG, PG & PhD |
Courses
PhD Courses
- Law
- Management
- Computer Studies
- Medical and Health Science
- Media and Communication
- Humanities and Social Sciences
- Engineering
…..
Admission
PhD Admission 2024-25
Important Dates
| PARTICULARS | DATE |
|---|---|
| Online registration starts | 13 June 2024 |
| Online registration and payment closes | 15 July 2024 |
| Eligibility checking completes | 2 August 2024 |
| Downloading admit cards | 7 August 2024 to 10 August 2024 |
| Ph.D. Entrance Test | 10 August 2024 |
| Release of results through login and password | 16 August 2024 |
| Personal Interaction (Excluding Sunday) | 27 August 2024 to 6 September 2024 |
| First Merit List through login and password | 01 October 2024 |
| Payment of admission fees with consent letter | 15 October 2024 |
| Waitlist result through login and password | 18 October 2024 |
| Waitlist payment closes | 1 November 2024 |
| Closing of Admissions | 4 November 2024 |
| Induction program for Ph.D. 2024 | 14-15 November 2024 |
Important Links
| Notification & Application | Click Here |
| Symbiosis International Website | Click Here |
Join Membership to add Symbiosis International to your watchlist and to get more personalized PhD Admissions notifications. If already a member then login here.